Lawrence Tech Video Game Design
Bachelor of Fine Arts in Game Design
Summary / Career Opportunities / Admissions + Curriculum
The Bachelor of Fine Arts in Game Design program is a project-focused, multi-disciplinary degree program, with a focus on game design, game mechanics, art asset creation, and game scripting and programming. It not only provides students with the tools and skills needed to succeed in the field of Game Design, but has graduates hitting the ground running with full-fledged game releases before graduation.
Read More The Game Design program curriculum employs an industry-applicable approach that includes art asset creation and integration, defining narrative, storytelling, and collaborative development practices between artists and programmers. During their time at LTU, game art students take several Integrated Game Studios, which act as a platform for professional practice, bringing together the University's disciplines in order to produce and release games within the curriculum itself. Throughout the program, students are challenged to develop critical thinking skills as they visually communicate concepts, analyze industry trends, and apply design principles and patterns to their work that is encouraged to be focused on their individual talents and interests in the multi-faceted field.Read Less
Careers in Game Design
Our program prepares students to work in a range of areas, including game design, project management, storyboarding, 3D modeling, concept art, illustration, animation, motion graphics, game development, app development, art direction, game writing, user experience/user interface design (UX/UI) and more.
Current students and graduates work for local and national companies, including Ford, Jackbox Games, Chimera Labs, Dead Art Games, Fiat Chrysler Automobiles, Mackevision, Seventy 7, Flyover Games, Quicken Loans, Pluto, FanLabel, Pixo, 3DExcite, and Dreaming Door Studios.
Admissions +Curriculum
Admission into the Game Design program follows the University's admission criteria. Portfolios are not required for admission.
For specific Game Design program questions, contact the Chair of Art and Design, Philip Plowright, at pplowrigh@ltu.edu.
For general questions about admissions, our programs or the college, please contact Alice McHard at amchard@ltu.edu,248-204-2834 or click on the links below.
Total Semester Credit Hours: 125
Freshman Year
First Semester
Course # | Subject | Cr Hrs |
---|---|---|
COM 1103 | College Composition | 3 |
DES 1213 | Design Principles | 3 |
GRA 2813 | Digital Foundations | 3 |
DES 1022 | Introduction to Design | 2 |
MCS 1643 | Introduction to Games Development | 3 |
Total Credit Hours | 14 |
Second Semester
Course # | Subject | Cr Hrs |
---|---|---|
LLT 1213 | World Masterpieces 1 | 3 |
SSC 2413 | Foundations of the Amer. Experience | 3 |
GRA 2113 | Thinking by Drawing | 3 |
DES 1223 | Design Methodologies | 3 |
MCS 1254 | Geometry in Art | 4 |
Total Credit Hours | 16 |
Sophomore Year
First Semester
Course # | Subject | Cr Hrs |
---|---|---|
SSC 2423 | Development of the Amer. Experience | 3 |
GAM 2253 | Level Design | 3 |
GAM 2133 | 3D Environment Modeling for Games | 3 |
GAM 2123 | Digital Drawing and Painting | 3 |
MCS 3563 | Game Design | 3 |
Total Credit Hours | 15 |
Second Semester
Course # | Subject | Cr Hrs |
---|---|---|
LLT 1223 | World Masterpieces 2 | 3 |
IDD 3823 | User Interface and User Experience | 3 |
GAM 2313 | Integrated Game Studio 1 | 3 |
GRA 2623 | Motion Graphics | 3 |
GAM 3143 | Advanced 3D modeling for games | 3 |
DES 2020 | Sophomore Portfolio | 0 |
Total Credit Hours | 15 |
Junior Year
First Semester
Course # | Subject | Cr Hrs |
---|---|---|
PSY 1213 | Introductory Psychology | 3 |
COM 2103 | Technical and Prof. Communication | 3 |
MCS 2193 | Scripting for Game Design | 3 |
CRW 2513 | Creative Writing | 3 |
GAM 2213 | History of Game Design | 3 |
BIO/PHY/CHM/GLG/FSC/PSC | 1-4000 level Nat. Sci. Lecture | 3 |
Total Credit Hours | 18 |
Second Semester
Course # | Subject | Cr Hrs |
---|---|---|
LLT/SSC/PSY 3xx3 or 4xx3 | Junior/Senior elective | 3 |
DES 3623 | Multi-disciplinary Design | |
GRA 3323 | Professional Practice | 3 |
GAM 3313 | Integrated Game Studio 2 | 3 |
GAM 3413 | Concept Art for Games | 3 |
Total Credit Hours | 16 | |
SUMMER | ||
DES 4530 | Internship | 0 |
Senior Year
First Semester
Course # | Subject | Cr Hrs |
---|---|---|
DES 4112 | Design Leadership | 2 |
XX3 | General Elective | 3 |
GAM 4514 | Game Design Thesis 1 | 4 |
GRA 4612 | Senior Seminar 1 | 2 |
GAM 4613 | Game Art Methodology | 3 |
Total Credit Hours | 14 |
Second Semester
Course # | Subject | Cr Hrs |
---|---|---|
MGT/MKT/INT/ACC/HRM | 2xx3 or 3xx3 elective | 3 |
GAM/GRA/ARC/ARI/IDD/ATD | 1000-4000 level CoAD elective | 3 |
GAM 4524 | Game Design Thesis 2 | 4 |
GRA 4622 | Senior Seminar 2 | 2 |
BIO/PHY/CHM/GLG/FSC/PSC | 1000-4000 level Nat. Sci. Lecture | 3 |
BIO/PHY/CHM/GLG/FSC/PSC | 1000-4000 level Nat. Sci. Lab | 1 |
Total Credit Hours | 15 |
Lawrence Tech Video Game Design
Source: https://www.ltu.edu/architecture_and_design/art_design/game_design.asp
Posted by: velezhavenou.blogspot.com
0 Response to "Lawrence Tech Video Game Design"
Post a Comment